Skip to contents

Loads information about college basketball recruiting

Usage

load_recruiting()

Value

a dataframe of information about college basketball recruits

See also

https://john-b-edwards.github.io/cbbreadr/articles/dictionary_recruiting.html for a web version of the data dictionary

dictionary_recruiting for the data dictionary as bundled within the package

Issues with this data should be filed here: https://github.com/john-b-edwards/cbbd-data/issues

Examples

# \donttest{
try({ # avoid cran errors
load_recruiting()
})
#>        recruit_id recruit_source_id recruit_position high_school_id
#>             <int>            <char>           <char>          <int>
#>     1:      34948          46136894               SF            121
#>     2:      34949          46140191               CG             51
#>     3:      34950          46136952               CG            107
#>     4:      34951          46142603               PF             51
#>     5:      34952          46132621               SG              3
#>    ---                                                             
#> 10910:      13083             63814               PG           1264
#> 10911:      13084             64296               SG            523
#> 10912:      13085             63782               SG           3633
#> 10913:      13086             64221               PG           1956
#> 10914:      13087             64532               SG             63
#>                high_school_name   hometown_city hometown_state hometown_country
#>                          <char>          <char>         <char>           <char>
#>     1:               Notre Dame    Sherman Oaks             CA             <NA>
#>     2:           St. John Bosco      Bellflower             CA             <NA>
#>     3:         Paul VI Catholic         Fairfax             VA             <NA>
#>     4:           St. John Bosco      Bellflower             CA             <NA>
#>     5:            Prolific Prep Fort Lauderdale             FL             <NA>
#>    ---                                                                         
#> 10910: Oldsmar Christian School         Oldsmar             FL             <NA>
#> 10911:           Warren Central   Bowling Green             KY             <NA>
#> 10912:          St Joseph-Ogden    Saint Joseph             IL             <NA>
#> 10913:                   Dobson            Mesa             AZ             <NA>
#> 10914:                   Hoover          Canton             OH             <NA>
#>        hometown_latitude hometown_longitude hometown_countyFips
#>                    <num>              <num>              <char>
#>     1:          34.15087         -118.44899               06037
#>     2:          33.88257         -118.11677               06037
#>     3:          38.84622          -77.30637               51600
#>     4:          33.88257         -118.11677               06037
#>     5:          26.12231          -80.14338               12011
#>    ---                                                         
#> 10910:          28.03418          -82.66510               12103
#> 10911:          36.99032          -86.44360               21227
#> 10912:          40.11170          -88.04170               17019
#> 10913:          33.41510         -111.83146               04013
#> 10914:          40.79855          -81.37495               39151
#>        committed_to_team_id committed_to_team_name
#>                       <int>                 <char>
#>     1:                   NA                   <NA>
#>     2:                   NA                   <NA>
#>     3:                   NA                   <NA>
#>     4:                   NA                   <NA>
#>     5:                   NA                   <NA>
#>    ---                                            
#> 10910:                  320         UNC Greensboro
#> 10911:                  142                Liberty
#> 10912:                   30                  Brown
#> 10913:                  253           Saint Mary's
#> 10914:                  357           Wright State
#>        committed_to_conference_short_name athlete_id recruit_year
#>                                    <char>      <int>        <int>
#>     1:                               <NA>         NA         2026
#>     2:                               <NA>         NA         2026
#>     3:                               <NA>         NA         2026
#>     4:                               <NA>         NA         2026
#>     5:                               <NA>         NA         2026
#>    ---                                                           
#> 10910:                              SoCon      79869         2007
#> 10911:                          Big South      74725         2007
#> 10912:                                Ivy      75165         2007
#> 10913:                                WCC      75806         2007
#> 10914:                            Horizon      76294         2007
#>             athlete_name recruit_height_inches recruit_weight_pounds stars
#>                   <char>                 <num>                 <int> <int>
#>     1:      Tyran Stokes                    79                   245     5
#>     2:     Brandon McCoy                    76                   185     5
#>     3:      Jordan Smith                    74                   200     5
#>     4: Christian Collins                    80                   200     5
#>     5:        Caleb Holt                    77                   200     5
#>    ---                                                                    
#> 10910:     Daniel Oliver                    70                   175     2
#> 10911:   Jeremy Anderson                    76                   200     2
#> 10912: Garrett Leffelman                    76                   195     2
#> 10913:  Mickey McConnell                    72                   175     2
#> 10914:       N'gai Evans                    74                   160     2
#>        rating ranking
#>         <num>   <int>
#>     1: 0.9999       1
#>     2: 0.9996       2
#>     3: 0.9990       3
#>     4: 0.9988       4
#>     5: 0.9983       5
#>    ---               
#> 10910: 0.7667    1071
#> 10911: 0.7667    1072
#> 10912: 0.7667    1073
#> 10913: 0.7556    1074
#> 10914: 0.7333    1075
# }